ULTRASONIC WATER METER (Bulk water meter)
FEATURES
1 Non-moving parts
Non-moving parts permit reliable performance,long service life and low pressure loss;
2 High accuracy
High accuracy, unaffected by sand, suspended solids or air pockets;
3 Long battery life
≥10years; possible to keep the external battery bag for easy to exchange;
4 Communication
AMR ready for wireless, or RS485, M-BUS and other wired communication modes;
5 Rectifying device
With rectifying device
DIAL FACE DESIGN
The Flange Standard under ISO 7005-2:1998(E) PN10 as:
| Size | Dn50 | Dn65 | Dn80 | Dn100 | Dn125 | Dn150 | Dn200 | Dn250 | Dn300 |
| L | 200 | 200 | 225 | 250 | 250 | 300 | 350 | 450 | 500 |
| H | 225 | 230 | 240 | 250 | 285 | 310 | 360 | 410 | 450 |
| B | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 |
| D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 |
| D1 | 125 | 145 | 160 | 180 | 210 | 250 | 295 | 350 | 400 |
| nXM | 4×M16 | 4×M16 | 8×M16 | 8×M16 | 8×M16 | 8×M20 |
8×M20 | 12×M20 | 12×M20 |
Different Flange Standard for selecting such as: ISO 7005-2:1998(E) PN16, ASME B16.1-Class 125 working for B16.5-Class 150…
METROLOGY
| DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| R | Q3/Q1 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Q4 | m3/h | 50 | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 |
| Q3 | m3/h | 40 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 |
| Q2 | l/h | 256 | 256 | 403.2 | 640 | 1024 | 1600 | 2560 | 4032 | 6400 |
| Q1 | l/h | 160 | 160 | 630 | 400 | 640 | 1000 | 1600 | 2520 | 4000 |
| Max. reading |
m3 | 99 999.999 | ||||||||
| Min. reading | m3 | 0.00001 | ||||||||
(For different Q3 and R, please contact with NWM manufacture).
MAIN TECHNICAL DATA
| Max. pressure | 1.6MPa | Installation Position | Any position |
| Max. temperature | T30、T50 | Climate and EMC Class | O / E2 |
| Protective class | IP68 | Accuracy class | I / II |
| Communication port | RE-485, M-Bus, NB-IoT, GPRS… | ||
MAIN PERMISSION ERROR
FOR CLASS I
From Q1 inclusive up to but excluding Q2 is ± 1%; From Q2 inclusive up to and including Q4 is ± 3%;
FOR CLASS II
From Q1 inclusive up to but excluding Q2 is ± 2%; From Q2 inclusive up to and including Q4 is ± 5%;

INSTALLATION
Recommand to install the UL-BW water meter at U10D5 (Straight pipe before the water meter at 10D, after the water meter at 5D); Recommand to install the same size of the lter before the water meter; Only for Horizontal installation;

